Welcome to donduk. A refuge for those who enjoy Deal or No Deal, the hit Channel 4 gameshow hosted by Noel Edmonds. The award winning gameshow Deal or No Deal has become a big hit for Channel 4 and marks a sensational return to our screens of Noel Edmonds.

Deal or No Deal is enjoyed my millions of viewers daily, where the contestants battle with The Banker to try and win a jackpot of £250,000. Here at donduk you will find full daily reports of each show, as well Deal or No Deal news and specials. Deal or No Deal although initially appearing very simple in format of just opening a few boxes for the chance to win some big money prizes, actually has some potentially complex decisions to be made at points throughout the show, the contestants occasionally try complex or simple gameplay in an attempt to give them an edge in beating the Banker.

Tuesday, March 14, 2006

Before our blog started

With many thanks to Robert (RandomThoughts), here is what we have been able to compile so far about the games before our blog started on 4th March 2006. Please contact me (iain@icifm.com) if you can add detail to any of these games.


Date Contestant In Box Highest Offer Won
3-3 Norma £15,000.00 £26,000.00 £26,000.00
2-3 Mike £1.00 £5,200.00 £1.00
1-3 Trevor £0.01 £9,900.00 £0.01
28-2 Tracey £250.00 £3,600.00 £2,900.00
27-2 Gary £15,000.00 £11,900.00 £15,000.00
25-2 Anna £250,000.00 £91,000.00 £43,000.00
24-2 Beryl £15,000.00 £12,500.00 £3,100.00
23-2 Okiem £50.00 £17,000.00 £17,000.00
22-2 Paul £1.00 £24,000.00 £24,000.00
21-2 Donna £10,000.00 £26,000.00 £10,100.00
20-2 Fin £10,000.00 £44,000.00 £10,000.00
18-2 John G £10.00 £25,000.00 £10.00
17-2 Paula R £500.00 £44,000.00 £16,400.00
16-2 Russell £500.00 £36,000.00 £21,000.00
15-2 Benita £0.10 £27,000.00 £27,000.00
14-2 Helen £3,000.00 £4,800.00 £4,800.00
13-2 Chris £5.00 £4,400.00 £1,500.00
11-2 Daz £250,000.00 £105,000.00 £45,000.00
10-2 Peter £5.00 £35,000.00 £3,500.00
9-2 Brenda £50,000.00 £84,000.00 £57,000.00
8-2 Linda £3,000.00 £16,000.00 £16,000.00
7-2 John M £1.00 £28,000.00 £14,000.00
6-2 Glen £3,000.00 £33,000.00 £9,000.00
4-2 Aileen £100.00 £11,000.00 £8,000.00
3-2 Jim £0.10 £34,000.00 £17,000.00
2-2 Vanessa £20,000.00 £6,200.00 £20,000.00
1-2 Geordie £0.10 £5,000.00 £20.00
31-1 Mumtaz £0.50 £24,000.00 £24,000.00
30-1 Charles £100,000.00 £38,000.00 £12,000.00
28-1 Marie £10,000.00 £30,000.00 £4,000.00
27-1 Jessica £35,000.00 £41,000.00 £41,000.00
26-1 Andrew £10.00 £22,500.00 £14,000.00
25-1 Liz £35,000.00 £41,000.00 £17,000.00
24-1 Gerry £10.00 £11,700.00 £11,700.00
23-1 Ann £250.00 £11,700.00 £250.00
21-1 Garvan £5,000.00 £14,500.00 £5,000.00
20-1 Miquel £5,000.00 £68,000.00 £21,000.00
19-1 Julie £0.01 £33,000.00 £33,000.00
18-1 Terry £0.50 £24,500.00 £24,500.00
17-1 Gill £250.00 £11,000.00 £11,000.00
16-1 Vaughan £0.10 £18,000.00 £4,900.00
14-1 Alan £5,000.00 £2,500.00 £1,000.00
13-1 Arlette £0.10 £21,000.00 £21,000.00
12-1 Robbie £5,000.00 £16,000.00 £5,500.00
11-1 Michael D £0.10 £12,000.00 £9,900.00
10-1 Lynsey £5.00 £30,000.00 £8,600.00
9-1 Jenna £5,000.00 £3,600.00 £5,000.00
7-1 Gavin £5.00 £23,000.00 £10,000.00
6-1 Pat (£100) £3,000.00 £8,400.00
5-1 Dave £0.10 £20,000.00 £20,000.00
4-1 Jenni £50,000.00 £76,000.00 £26,000.00
3-1 Nick £0.01 £9,000.00 £0.01
2-1 Irene £5.00 £4,700.00 £5.00
30-12 Max £10.00 £110,000.00 £30,000.00
29-12 Louise £0.50 £9,000.00 £9,000.00
28-12 Michael C £750.00 £18,000.00
27-12 Andy £500.00 £13,000.00 £13,000.00
26-12 Angela £750.00 £22,700.00 £21,000.00
23-12 Simon £250.00 £13,000.00 £250.00
22-12 Lee £75,000.00 £160,000.00 £50,000.00
21-12 Chris £3,000.00 £57,000.00 £24,000.00
20-12 Mary-Ann £50.00 £37,000.00 £18,000.00
19-12 Karen £15,000.00 £55,000.00 £17,000.00
17-12 Jeff £5.00 £12,400.00 £12,400.00
16-12 Helen £20,000.00 £13,000.00 £13,000.00
15-12 Jason £0.50 £63,000.00 £27,000.00
14-12 Jo £100,000.00 £59,000.00 £19,000.00
13-12 Rob £10,000.00 £11,000.00 £10,000.00
12-12 Audrey £0.01 £8,500.00 £8,500.00
10-12 Elaine £100,000.00 £44,000.00 £12,000.00
9-12 Kai £100.00 £9,000.00 £7,500.00
8-12 Tina £5,000.00 £6,000.00 £5,000.00
7-12 Sara £100,000.00 £175,000.00 £31,000.00
6-12 Eddie £250.00 £10,100.00 £10,100.00
5-12 Hayley £10,000.00 £22,500.00 £18,200.00
3-12 John £35,000.00 £16,000.00 £16,000.00
2-12 James £10.00 £17,600.00 £10.00
1-12 Rita £75,000.00 £31,500.00 £31,500.00
30-11 Andy K £750.00 £20,000.00 £20,000.00
29-11 Raj £0.10 £7,200.00 £0.10
28-11 Becky £10.00 £24,000.00 £20,000.00
26-11 Sam £10.00 £16,500.00 £2,100.00
25-11 Trevor £1.00 £47,000.00 £47,000.00
24-11 Mally £250,000.00 £145,000.00 £54,000.00
23-11 Lisa £10.00 £17,800.00 £17,800.00
22-11 Len £50.00 £9,400.00 £9,400.00
21-11 Leigh £5.00 £7,500.00 £3,600.00
19-11 Elaine £0.10 £150,000.00 £3,500.00
18-11 Jennifer £750.00 £120,000.00 £120,000.00
17-11 Jayne £5.00 £4,000.00 £1,000.00
16-11 Jan £1.00 £48,000.00 £24,900.00
15-11 £5.00 £28,000.00 £4,800.00
14-11 Adrienne £1.00 £39,000.00 £8,300.00
12-11 Lyndsey £10,000.00 £50,000.00 £15,500.00
11-11 Maurice £0.50 £105,000.00 £35,000.00
10-11 Natalie £250,000.00 £110,000.00 £22,000.00
9-11 Shell £20,000.00 £19,900.00 £7,500.00
8-11 Paul £0.50 £6,500.00 £6,500.00
7-11 Dilys £1,000.00 £7,000.00 £7,000.00
5-11 Oli £5,000.00 £18,000.00 £5,000.00
4-11 Haleem £35,000.00 £18,500.00 £18,500.00
3-11 Rachel £20,000.00 £40,000.00 £25,000.00
2-11 Anita £750.00 £33,000.00 £33,000.00
1-11 Mark £500.00 £9,900.00 £9,900.00
31-10 Lynn £10.00 £14,000.00 £14,000.00



No comments: